List of Participants
The following is the list of already registered Participants.
Last update May 13, 2011
| Name | Surname | Institute |
|---|---|---|
| Jovan | Aleksic | University of Belgrade, Department of Astronomy |
| Mark | Allen | Observatoire astronomique de Strasbourg |
| Christophe | Arviset | ESA-ESAC |
| Marianna | Annunziatella | Dept. of Physics - University Federico II, Napoli |
| Carlos Rodrigo | Blanco | CAB, INTA-CSIC |
| Thomas | Boch | CDS - Observatoire de Strasbourg |
| Francois | Bonnarel | CDS, Observatoire astronomique de Strasbourg |
| Massimo | Brescia | INAF - Capodimonte Astronomical Observatory |
| Tamas | Budavari | Johns Hopkins University |
| Milvia | Capalbi | INAF-ASDC |
| Giulio | Capasso | INAF - Capodimonte Astronomical Observatory |
| Laurentiu I. | Caramete | Institute for Space Sciences, Bucharest |
| Alex | C. Carciofi | Instituto de Astronomia, Geofisica e Ciencias Atmosfericas |
| Stefano | Cavuoti | Dept. of Physics - University Federico II, Napoli |
| Igor | Chilingarian | CDS |
| Paula | R. T. Coelho | Nucleo de Astrofisica Teorica |
| Mark | Cresitello Dittmar | Smithsonian Astrophysical Observatory, Cambridge MA, USA |
| Lucio | Crivellari | IAC, Spain |
| Chenzhou | Cui | National Astronomical Observatories, China |
| David | De Young | US NAtional Optical Astronomy Observatory |
| Bernard | Debray | Institut UTINAM Observatoire THETA de Franche-Comte Besancon, France |
| Markus | Demleitner | Heidelberg University |
| Sebastien | Derriere | CDS, Observatoire de Strasbourg, France |
| George | Djorgovski | California Institute of Technology, Pasadena CA, USA |
| Theresa | Dower | STScI/VAO |
| Patrick | Dowler | NRC, Canada |
| Daniel | Durand | National Reseaech Council Canada - CADC |
| Stephane | Erard | LESIA, Observatoire de Paris |
| Janet | DePonte Evans | SAO |
| Giuseppina | Fabbiano | SAO |
| Jonathan | Fay | Microsoft Research |
| Pierre | Fernique | Observatoire Astronomique de Strasbourg |
| Mike | Fitzpatrick | National Optical Astronomy Observatory |
| Mauro | Garofalo | Dept. of Physics - University Federico II, Napoli |
| Severin | Gaudet | NRC/HIA/CADC |
| Bruce | Gendre | ASI Science Data Center |
| Matthew | Graham | California Institute of Technology, Pasadena CA, USA |
| Norman | Gray | School of Physics and Astronomy University of Glasgow |
| Marisa | Guglielmo | University Federico II, Napoli |
| Gretchen | Greene | Space Telescope science Institute, Baltimore MD, USA |
| Robert | Hanisch | STScI/VAO |
| Paul | Harrison | JBCA, University of manchester |
| Mark | Holliman | Institute for Astronomy University of Edinburgh |
| Ajit | Kembhavi | Inter-University Centre for Astronomy and Astrophysics, Pune, India |
| Yutaka | Komiya | National Astronomical Observatory of Japan |
| Giulia | Iafrate | INAF - Astronomical Observatory of Trieste |
| Darko | Jevremovic | Astronomical Observatory, Belgrade |
| David | Languignon | LUTH - OBSERVATOIRE DE PARIS |
| Omar | Laurino | Harvard-Smithsonian Center for Astrophysics |
| Andy | Lawrence | Edinburgh University |
| Brandon | Lawton | Space Telescope Science Institute |
| Franck | Le Petit | VO-Paris Data Centre - Paris Observatory - LUTH |
| Pierre | Le Sidaner | Observatoire de Paris |
| Gerard | Lemson | MPA |
| Giuseppe | Longo | Dept. of Physics - University Federico II, Napoli |
| Mireille | Louys | LSIIT / Observatoire de Strasbourg Université de Strasbourg |
| Patrick | Maeght | Observatoire Midi-Pyrenees, IRAP-CDAB |
| Jean Christophe | Malapert | CNES |
| Oleg | Malkov | Institute of Astronomy, Moscow, Russia |
| Ettore | Mancini | INAF - Capodimonte Astronomical Observatory |
| Francesco | Manna | University Federico II, Napoli |
| Gregory | Mantelet | CDS, Observatoire de Strasbourg, France |
| Amata | Mercurio | INAF - Capodimonte Astronomical Observatory |
| Laurent | Michel | Observatoire Astronomique de Strasbourg |
| Alberto | Micol | ESO |
| Dmitry | Mishin | Johns Hopkins University |
| Yoshihiko | Mizumoto | National Astronomical Observatory of Japan |
| Marco | Molinaro | INAF - Astronomical Observatory of Trieste |
| Dave | Morris | Bristol University |
| Deoyani | Nandrekar | Johns Hopkins University |
| Venkatesh | D. Navelkar | Inter University Center for Astronomy and Astrophysics |
| Alfonso | Nocella | Dept. of Physics - University Federico II, Napoli |
| Keith | Noddle | University of Edinburgh |
| Benjamin | Ooghe-Tabanou | LERMA - ENS - Observatoire de Paris |
| Ana | Palacios | Laboratoire Univers et Particules de Montpellier, France |
| Paolo | Padovani | European Southern Observatory, Germany |
| Luigi | Paioro | INAF-IASF Milano, Italy |
| Liudmila | Pakuliak | Main astronomical observatory NAS of Ukraine |
| Maurizio | Paolillo | Dept. of Physics - University Federico II, Napoli |
| Fabio | Pasian | INAF - Information Systems Unit |
| Luca | Pellecchia | Dept. of Physics - University Federico II, Napoli |
| Olga | Pevunova | IPAC/Caltech, Pasadena CA, USA |
| Francois-Xavier | Pineau | CDS, Observatoire de Strasbourg, France |
| Raymond | Plante | NCSA/U of IL |
| Roberto | Primavera | ASI - ASDC |
| Massimo | Ramella | INAF - Astronomical Observatory of Trieste |
| Abhishek | Rawat | Persistent Systems Ltd. India |
| Arnold | Rots | Smithsonian Astrophysical Observatory / CXC |
| Jose E. | Ruiz | IAA - CSIC, Spain |
| Jesus | Salgado | ESAC/ESA |
| Maria | Arevalo-Sanchez | CAB (CSIC-INTA) / SVO |
| Raul | Gutierrez-Sanchez | CAB (CSIC-INTA) / SVO |
| Michele | Sanguillon | Universite Montpellier, France |
| Renaud | Savalle | Observatoire de Paris-Meudon |
| David | Schade | CADC NRC, Canada |
| Andre | Schaaff | Observatoire de Strasbourg - CDS |
| Rob | Seaman | National Optical Astronomy Observatory |
| Yuji | Shirasaki | NAOJ |
| Petr | Skoda | Astronomical Inst., Academy of Sciences, Czech Republic |
| Riccardo | Smareglia | INAF - Astronomical Observatory of Trieste |
| Enrique | Solano | Spanish-VO. Centro de Astrobiología (INTA-CSIC) |
| Massimo | Sponza | Osservatorio Astronomico di Trieste - INAF |
| Bianca | Stroffolini | Department of Mathematics, University Federico II |
| Mark | Taylor | ARI Heidelberg/Bristol University |
| Douglas | Tody | NRAO/VAO |
| Iryna | Vavilova | Main Astronomical Observatory National Academy of Sciences, Ukraine |
| Giovanni | Vebber | University Federico II, Napoli |
| Almudena | Velasco | Spanish-VO, Centro de Astrobiologia (INTA-CSIC) |
| Civita | Vellucci | Dept. of Physics - University Federico II, Napoli |
| Veljko | Vujcic | Astronomical Observatory Belgrade |
| Andreas | Wicenec | International Centre for Radio Astronomy Research |
| Herve | Wozniak | Observatoire astronomique de Strasbourg |
| Yan | Xu | Microsoft Research |
| Yulie | Zografou | Harvard-Smithsonian Center for Astrophysics |
| Ivan | Zolotukhin | Observatoire de Paris |
| Carlo Maria | Zwolf | Observatoire de Paris |
